Image is for reference, please contact us to get the real picture
| Manufacturer Part Number: | PCF8576T,112 |
| Manufacturer: | NXP Semiconductors |
| Part of Description: | IC DRVR 8 SEGMENT 56VSOP |
| Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
| Stock Condition: | 1447 In Stock |
| Ship From: | Hong Kong |
| Shipment Way: | DHL/Fedex/TNT/UPS/EMS |
| Type | Description |
|---|---|
| Series | - |
| Package | Tube |
| Part Status | Obsolete |
| Display Type | LCD |
| Configuration | 8 Segment, 15 Segment, 160 Element |
| Interface | I²C |
| Digits or Characters | 10 Characters, 20 Characters, 160 Elements |
| Current - Supply | 180 µA |
| Voltage - Supply | 2V ~ 9V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 56-BSOP (0.435", 11.05mm Width) |
| Supplier Device Package | 56-VSOP |
