Image is for reference, please contact us to get the real picture
| Manufacturer Part Number: | TLE8110EEXUMA2 |
| Manufacturer: | IR (Infineon Technologies) |
| Part of Description: | IC PWR SWITCH N-CHAN 1:1 DSO-36 |
| Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
| Stock Condition: | 3509 In Stock |
| Ship From: | Hong Kong |
| Shipment Way: | DHL/Fedex/TNT/UPS/EMS |
| Type | Description |
|---|---|
| Series | Automotive |
| Package | Tape & Reel (TR) |
| Part Status | Not For New Designs |
| Switch Type | General Purpose |
| Number of Outputs | 10 |
| Ratio - Input:Output | 1:1 |
| Output Configuration | Low Side |
| Output Type | N-Channel |
| Interface | SPI, Parallel |
| Voltage - Load | 3V ~ 5.5V |
| Voltage - Supply (Vcc/Vdd) | 4.5V ~ 5.5V |
| Current - Output (Max) | - |
| Rds On (Typ) | - |
| Input Type | - |
| Features | - |
| Fault Protection | Open Load Detect, Over Temperature, Over Voltage |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount |
| Supplier Device Package | PG-DSO-36-EP |
| Package / Case | 36-BSSOP (0.295", 7.50mm Width) |
