 
                                Image is for reference, please contact us to get the real picture
 
                                    | Manufacturer Part Number: | Y16325R00000D9R | 
| Manufacturer: | VPG Foil | 
| Part of Description: | RES SMD 5 OHM 0.5% 0.4W 2010 | 
| Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant | 
| Stock Condition: | 1852 In Stock | 
| Ship From: | Hong Kong | 
| Shipment Way: | DHL/Fedex/TNT/UPS/EMS | 
| Type | Description | 
|---|---|
| Series | VFCP | 
| Package | Tape & Reel (TR) | 
| Part Status | Active | 
| Resistance | 5 Ohms | 
| Tolerance | ±0.5% | 
| Power (Watts) | 0.4W, 2/5W | 
| Composition | Metal Foil | 
| Features | Anti-Sulfur, Moisture Resistant, Non-Inductive | 
| Temperature Coefficient | ±0.2ppm/°C | 
| Operating Temperature | -55°C ~ 150°C | 
| Package / Case | 2010 (5025 Metric) | 
| Supplier Device Package | 2010 | 
| Ratings | - | 
| Size / Dimension | 0.200" L x 0.100" W (5.08mm x 2.54mm) | 
| Height - Seated (Max) | 0.025" (0.64mm) | 
| Number of Terminations | 2 | 
| Failure Rate | - | 

