 
                                Image is for reference, please contact us to get the real picture
 
                                    | Manufacturer Part Number: | NCV8509PDW25R2 | 
| Manufacturer: | Rochester Electronics | 
| Part of Description: | IC REG LINEAR 5V/2.5V 16SOIC | 
| Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant | 
| Stock Condition: | 1659 In Stock | 
| Ship From: | Hong Kong | 
| Shipment Way: | DHL/Fedex/TNT/UPS/EMS | 
| Type | Description | 
|---|---|
| Series | Automotive, AEC-Q100 | 
| Package | Bulk | 
| Part Status | Obsolete | 
| Output Configuration | Positive | 
| Output Type | Fixed | 
| Number of Regulators | 2 | 
| Voltage - Input (Max) | 50V | 
| Voltage - Output (Min/Fixed) | 5V, 2.5V | 
| Voltage - Output (Max) | - | 
| Voltage Dropout (Max) | 0.6V @ 100mA, - | 
| Current - Output | 115mA, 100mA | 
| Current - Quiescent (Iq) | 175 µA | 
| Current - Supply (Max) | 10 mA | 
| PSRR | - | 
| Control Features | Reset | 
| Protection Features | Over Temperature | 
| Operating Temperature | -40°C ~ 125°C | 
| Mounting Type | Surface Mount | 
| Package / Case | 16-SOIC (0.295", 7.50mm Width) Exposed Pad | 
| Supplier Device Package | 16-SOIC | 










