Image is for reference, please contact us to get the real picture
| Manufacturer Part Number: | FI212P089208-T |
| Manufacturer: | TAIYO YUDEN |
| Part of Description: | RF DIPLEXER 892MHZ/1.94GHZ 2012 |
| Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
| Stock Condition: | 1208 In Stock |
| Ship From: | Hong Kong |
| Shipment Way: | DHL/Fedex/TNT/UPS/EMS |
| Type | Description |
|---|---|
| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-ReelĀ® |
| Part Status | Active |
| Type | Diplexer |
| Frequency Bands (Low / High) | 824MHz ~ 960MHz / 1.71GHz ~ 2.17GHz |
| Low Band Attenuation (min / max dB) | 13.00dB / - |
| High Band Attenuation (min / max dB) | 19.00dB / - |
| Return Loss (Low Band / High Band) | 9.5dB / 9.5dB |
| Mounting Type | Surface Mount |
| Package / Case | 2012 (5030 Metric) |
