Image is for reference, please contact us to get the real picture
| Manufacturer Part Number: | B65815E0160A087 |
| Manufacturer: | TDK EPCOS |
| Part of Description: | FERRITE CORE |
| Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
| Stock Condition: | 486 In Stock |
| Ship From: | Hong Kong |
| Shipment Way: | DHL/Fedex/TNT/UPS/EMS |
| Type | Description |
|---|---|
| Series | - |
| Package | Box |
| Part Status | Active |
| Core Type | RM |
| Supplier Device Package | RM 12 |
| Material | N87 |
| Diameter | - |
| Inductance Factor (Al) | - |
| Tolerance | - |
| Gap | - |
| Effective Permeability (µe) | - |
| Initial Permeability (µi) | 2200 |
| Core Factor (ΣI/A) mm-1 | 0.39 |
| Effective Length (le) mm | 57 |
| Effective Area (Ae) mm² | 146 |
| Minimum Core Cross Section (Amin) mm² | 125 |
| Effective Magnetic Volume (Ve) mm³ | 8320 |
| Finish | Uncoated |
| Height | 12.30mm |
| Length | 37.60mm |
| Width | 16.10mm |

Stock Status: 486
Minimum: 1
Call for price or sumbit a RFQ