S1FLM-GS18
In Stock
Vishay General Semiconductor – Diodes Division
· franchised distributor
DIODE GEN PURP 1KV 1A DO219AB
Listed in Diodes - Rectifiers - Single
13,546 pcs in stock ships same day before 6pm
from $0.0534
| Quantity | Unit Price |
|---|---|
| 1 - 9,999 | $0.3700 |
| 10,000 - 29,999 | $0.0600 |
| 30,000 - 49,999 | $0.0567 |
| 50,000+ | $0.0534 BEST |
Overview
What is the S1FLM-GS18?
Same Series
Vishay General Semiconductor – Diodes Division Series Variants in Stock
| Part Number | Description | Stock | Unit Price | Status |
|---|---|---|---|---|
| S1FLD-GS18 | DIODE GP 200V 700MA DO219AB | 96,623 | $0.0518 | In Stock |
| S1FLD-GS08 | DIODE GP 200V 700MA DO219AB | 13,554 | $0.3700 | In Stock |
| S1FLK-GS08 | DIODE GP 800V 700MA DO219AB | 53,038 | $0.0944 | In Stock |
| S1FLG-GS18 | DIODE GP 400V 700MA DO219AB | 96,629 | $0.0518 | In Stock |
| S1FLG-GS08 | DIODE GP 400V 700MA DO219AB | 96,622 | $0.0518 | In Stock |
| S1FLJ-GS18 | DIODE GEN PURP 600V 1A DO219AB | 96,620 | $0.0518 | In Stock |
| S1FLM-GS08 | DIODE GEN PURP 1KV 700MA DO219AB | 13,549 | $0.3700 | In Stock |
| S1FLB-GS18 | DIODE GP 100V 700MA DO219AB | 96,628 | $0.0518 | In Stock |
| S1FLJ-GS08 | DIODE GP 600V 700MA DO219AB | 13,547 | $0.3700 | In Stock |
| S1FLB-GS08 | DIODE GP 100V 700MA DO219AB | 15,192 | $0.3300 | In Stock |
| + 2 more variants in stock — browse the full category | ||||
Technical Parameters
S1FLM-GS18 Specifications
| Series | - |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 1000 V |
| Current - Average Rectified (Io) | 700mA |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 1.8 µs |
| Current - Reverse Leakage @ Vr | 10 µA @ 1000 V |
| Capacitance @ Vr, F | 4pF @ 4V, 1MHz |
| Mounting Type | Surface Mount |
| Package / Case | DO-219AB |
| Supplier Device Package | DO-219AB (SMF) |
| Operating Temperature - Junction | -55°C ~ 150°C |
Buying Guide
Choosing Discrete Semiconductor Products
Cross-Brand Equivalents
Specs-Comparable Alternatives
| Part Number | Description | Stock | Unit Price | Match |
|---|---|---|---|---|
| S1FLM-GS08 | DIODE GEN PURP 1KV 700MA DO219AB | 13,549 | $0.3700 | 100% |
| S07M-M-08 | DIODE GEN PURP 1KV 700MA DO219AB | 14,330 | $0.3500 | 100% |
| S07J-GS08 | DIODE GEN PURP 600V 1.5A DO219AB | 10,678 | $0.4700 | 59% |
| S1FLJ-GS18 | DIODE GEN PURP 600V 1A DO219AB | 96,620 | $0.0518 | 59% |
| S1FLJ-M-08 | DIODE GP 600V 700MA DO219AB | 103,346 | $0.0484 | 59% |
| S1FLJ-GS08 | DIODE GP 600V 700MA DO219AB | 13,547 | $0.3700 | 59% |
Same Manufacturer
Vishay General Semiconductor – Diodes Division Parts in Stock
MPSA42PH
TRANS NPN 300V 0.5A TO-92
2N3904PH
TRANS NPN 40V 0.2A TO-92
VS-FB190SA10
MOSFET N-CH 100V 190A SOT227
VS-FC80NA20
MOSFET N-CH 200V 108A SOT227
VS-FC420SA10
MOSFET N-CH 100V 435A SOT227
VS-FA72SA50LC
MOSFET N-CH 500V 72A SOT-227
VS-FC270SA20
MOSFET N-CH 200V 287A SOT227
FA38SA50LC
MOSFET N-CH 500V 38A SOT-227
Similar Parts
More in Diodes - Rectifiers - Single
SD860-T
DIODE SCHOTTKY 60V 8A DO201AD
MA3S78100L
DIODE SCHOTTKY 30V 30MA SSMINI3
SF26GHR0G
DIODE GEN PURP 400V 2A DO204AC
UG2001-T
DIODE GEN PURP 50V 2A DO15
LS412660
DIODE MODULE SINGLE
SFS1606G MNG
DIODE GEN PURP 400V 16A TO263AB
P2000ATL-CT
CUT-TAPE VERSION. STANDARD RECO
HER152G R0G
DIODE GEN PURP 100V 1.5A DO204AC
Request a Quote
Need S1FLM-GS18 or an alternative?
Send your quantity — our team replies with pricing and lead time within 24 hours, from franchised channels only.