PSB2103470KJS
In Stock
Nichicon
· franchised distributor
1000V,0.47UF,10 PERCENT, RADIAL
Listed in Film Capacitors
916 pcs in stock ships same day before 6pm
from $5.6800
| Quantity | Unit Price |
|---|---|
| 1+ | $5.6800 BEST |
Overview
What is the PSB2103470KJS?
Same Series
Nichicon Series Variants in Stock
| Part Number | Description | Stock | Unit Price | Status |
|---|---|---|---|---|
| PSB1854100KJS | 850V,1UF,10 PERCENT, RADIAL SNUB | 824 | $6.3900 | In Stock |
| PSB2302220KHS | 3000V,0.022UF,10 PERCENT, RADIAL | 1,265 | $4.0600 | In Stock |
| PSB2103470KHSD | 1000V,0.47UF,10 PERCENT, RADIAL | 834 | $6.2300 | In Stock |
| PSB1703330KHS | 700V,0.33UF,10 PERCENT, RADIAL S | 1,388 | $3.6900 | In Stock |
| PSB1853470KHS | 850V,0.47UF,10 PERCENT, RADIAL S | 1,042 | $5.0000 | In Stock |
| PSB2103470KJL | 1000V,0.47UF,10 PERCENT, RADIAL | 922 | $5.6800 | In Stock |
| PSB2253100KHL | 2500V,0.1UF,10 PERCENT, RADIAL S | 1,003 | $5.2200 | In Stock |
| PSB2253100KHSD | 2500V,0.1UF,10 PERCENT, RADIAL S | 905 | $5.7800 | In Stock |
| PSB2103150KHL | 1000V,0.15UF,10 PERCENT, RADIAL | 1,589 | $3.2300 | In Stock |
| PSB2203100KHS | 2000V,0.1UF,10 PERCENT, RADIAL S | 1,235 | $4.1800 | In Stock |
| + 15 more variants in stock — browse the full category | ||||
Technical Parameters
PSB2103470KJS Specifications
| Series | PSB |
|---|---|
| Package | Bulk |
| Part Status | Active |
| Capacitance | 0.47 µF |
| Tolerance | ±10% |
| Voltage Rating - AC | 575V |
| Voltage Rating - DC | 1000V (1kV) |
| Dielectric Material | Polypropylene (PP), Metallized |
| ESR (Equivalent Series Resistance) | 4.7 mOhms |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | Radial |
| Size / Dimension | 1.673" L x 1.181" W (42.50mm x 30.00mm) |
| Height - Seated (Max) | 1.772" (45.00mm) |
| Termination | PC Pins |
| Lead Spacing | 1.476" (37.50mm) |
| Applications | High Frequency, Switching; High Pulse, DV/DT; Snubber |
| Ratings | - |
| Features | - |
Buying Guide
Choosing Capacitors
Cross-Brand Equivalents
Specs-Comparable Alternatives
| Part Number | Description | Stock | Unit Price | Match |
|---|---|---|---|---|
| 474PSB102K2J | CAP FILM 0.47UF 10% 1KVDC RADIAL | 1,078 | $4.8496 | 100% |
| PSB2103470KJL | 1000V,0.47UF,10 PERCENT, RADIAL | 922 | $5.6800 | 100% |
| MKP1841447105 | CAP FILM 0.47UF 10% 1KVDC RADIAL | 1,045 | $5.0098 | 96% |
| MKP385E4471AKPM2T0 | CAP FILM 0.47UF 10% 1.6KVDC RAD | 1,118 | $4.6480 | 96% |
| R75RW347050L4J | CAP FILM 0.47UF 5% 1.25KVDC RAD | 1,378 | $3.7100 | 69% |
| PHE450PR6470JR06L2 | CAP FILM 0.47UF 5% 1KVDC RADIAL | 1,211 | $4.2500 | 69% |
Same Manufacturer
Nichicon Parts in Stock
UFG1E331MPM
CAP ALUM 330UF 20% 25V RADIAL
UWX1V3R3MCL2GB
CAP ALUM 3.3UF 20% 35V SMD
UCA2E101MHD6
CAP ALUM 100UF 20% 250V RADIAL
UVR1H221MPD1TD
CAP ALUM 220UF 20% 50V RADIAL
UPX1C221MPD1TD
CAP ALUM 220UF 20% 16V RADIAL
UPW2E331MRD
CAP ALUM 330UF 20% 250V RADIAL
LLS1K332MELA
CAP ALUM 3300UF 20% 80V SNAP
UES0J470MEM1TD
CAP ALUM 47UF 20% 6.3V RADIAL
Similar Parts
More in Film Capacitors
MKP1848H62250JP2
CAP FILM 22UF 5% 500VDC RADIAL
BFC233865274
CAP FILM 0.27UF 10% 1KVDC RADIAL
BFC237066183
CAP FILM 0.018UF 5% 400VDC RAD
ECQ-M2392KZ
CAP FILM 3900PF 10% 200VDC RAD
BFC233915152
CAP FILM 1500PF 10% 630VDC RAD
QXK2J224JTP
CAP FILM 0.22UF 5% 630VDC RAD
FKP2F001501D00JSC9
CAP FILM 150PF 5% 250VDC RAD
185154K63RCA-F
CAP FILM 0.15UF 10% 63VDC RADIAL
Request a Quote
Need PSB2103470KJS or an alternative?
Send your quantity — our team replies with pricing and lead time within 24 hours, from franchised channels only.