ECH-U1H393JB5
In Stock
Panasonic
· franchised distributor
CAP FILM 0.039UF 5% 50VDC 1210
Listed in Film Capacitors
5,191 pcs in stock ships same day before 6pm
from $0.2953
| Quantity | Unit Price |
|---|---|
| 1 - 1,999 | $0.9700 |
| 2,000 - 3,999 | $0.3286 |
| 4,000 - 9,999 | $0.3116 |
| 10,000 - 13,999 | $0.3003 |
| 14,000+ | $0.2953 BEST |
Overview
What is the ECH-U1H393JB5?
Same Series
Panasonic Series Variants in Stock
| Part Number | Description | Stock | Unit Price | Status |
|---|---|---|---|---|
| ECH-U1C822JB5 | CAP FILM 8200PF 5% 16VDC 0805 | 7,075 | $0.7100 | In Stock |
| ECH-U1C153JB5 | CAP FILM 0.015UF 5% 16VDC 1206 | 6,706 | $0.7500 | In Stock |
| ECH-U1C392JB5 | CAP FILM 3900PF 5% 16VDC 0805 | 8,809 | $0.5700 | In Stock |
| ECH-U1H272GB5 | CAP FILM 2700PF 2% 50VDC 0805 | 7,393 | $0.6800 | In Stock |
| ECH-U1H562GB5 | CAP FILM 5600PF 2% 50VDC 1206 | 6,060 | $0.8300 | In Stock |
| ECH-U1H682GB5 | CAP FILM 6800PF 2% 50VDC 1206 | 5,722 | $0.8800 | In Stock |
| ECH-U1H682JB5 | CAP FILM 6800PF 5% 50VDC 1206 | 6,882 | $0.7300 | In Stock |
| ECH-U1H151GB5 | CAP FILM 150PF 2% 50VDC 0805 | 7,088 | $0.7100 | In Stock |
| ECH-U1H153GB5 | CAP FILM 0.015UF 2% 50VDC 1210 | 5,147 | $0.9800 | In Stock |
| ECH-U1H102JB5 | CAP FILM 1000PF 5% 50VDC 0805 | 7,857 | $0.6400 | In Stock |
| More variants of this series in stock — browse the full category | ||||
Technical Parameters
ECH-U1H393JB5 Specifications
| Series | ECH-U(B) |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Capacitance | 0.039 µF |
| Tolerance | ±5% |
| Voltage Rating - AC | 30V |
| Voltage Rating - DC | 50V |
| Dielectric Material | Polyphenylene Sulfide (PPS), Metallized - Stacked |
| ESR (Equivalent Series Resistance) | - |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 1210 (3225 Metric) |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Height - Seated (Max) | 0.087" (2.20mm) |
| Termination | Solder Pads |
| Lead Spacing | - |
| Applications | General Purpose |
| Ratings | - |
| Features | - |
Buying Guide
Choosing Capacitors
Cross-Brand Equivalents
Specs-Comparable Alternatives
| Part Number | Description | Stock | Unit Price | Match |
|---|---|---|---|---|
| ECH-U1H393JX5 | CAP FILM 0.039UF 5% 50VDC 1210 | 7,507 | $0.6700 | 100% |
| LDECB2390JA0N00 | CAP FILM 0.039UF 5% 50VDC 1210 | 4,270 | $1.1800 | 85% |
| ECH-U1H393GX5 | CAP FILM 0.039UF 2% 50VDC 1210 | 7,497 | $0.6700 | 77% |
| ECH-U1H393GB5 | CAP FILM 0.039UF 2% 50VDC 1210 | 4,981 | $1.0100 | 77% |
Same Manufacturer
Panasonic Parts in Stock
EXB-D10C181J
RES ARRAY 8 RES 180 OHM 1206
EXB-38V561JV
RES ARRAY 4 RES 560 OHM 1206
EXB-V4V201JV
RES ARRAY 2 RES 200 OHM 0606
EXB-V4V180JV
RES ARRAY 2 RES 18 OHM 0606
EXB-D10C824J
RES ARRAY 8 RES 820K OHM 1206
EXB-18V103JX
RES ARRAY 4 RES 10K OHM 0502
EXB-2HV821JV
RES ARRAY 8 RES 820 OHM 1506
EXB-28N270JX
RES ARRAY 4 RES 27 OHM 0804
Similar Parts
More in Film Capacitors
MKP1848H62250JP2
CAP FILM 22UF 5% 500VDC RADIAL
BFC233865274
CAP FILM 0.27UF 10% 1KVDC RADIAL
BFC237066183
CAP FILM 0.018UF 5% 400VDC RAD
ECQ-M2392KZ
CAP FILM 3900PF 10% 200VDC RAD
BFC233915152
CAP FILM 1500PF 10% 630VDC RAD
QXK2J224JTP
CAP FILM 0.22UF 5% 630VDC RAD
FKP2F001501D00JSC9
CAP FILM 150PF 5% 250VDC RAD
185154K63RCA-F
CAP FILM 0.15UF 10% 63VDC RADIAL
Request a Quote
Need ECH-U1H393JB5 or an alternative?
Send your quantity — our team replies with pricing and lead time within 24 hours, from franchised channels only.