DPX4024WS12
In Stock
TDK-Lambda, Inc.
· franchised distributor
DC/DC CONVERTER 12V 40W
Listed in DC DC Converters
65 pcs in stock ships same day before 6pm
from $150.4910
| Quantity | Unit Price |
|---|---|
| 1 - 9 | $158.5700 |
| 10+ | $150.4910 BEST |
Overview
What is the DPX4024WS12?
Same Series
TDK-Lambda, Inc. Series Variants in Stock
| Part Number | Description | Stock | Unit Price | Status |
|---|---|---|---|---|
| DPX4024T0515 | DC/DC CONVERTER 5V +/-15V 40W | 67 | $169.6800 | In Stock |
| DPX6048S05 | DC/DC CONVERTER 5V 60W | 74 | $183.8200 | In Stock |
| DPX4012T0512 | DC/DC CONVERTER 5V +/-12V 40W | 73 | $169.6800 | In Stock |
| DPX4024WD12 | DC/DC CONVERTER +/-12V 40W | 71 | $163.6200 | In Stock |
| DPX6024S15 | DC/DC CONVERTER 15V 60W | 74 | $183.8200 | In Stock |
| DPX4024WD15 | DC/DC CONVERTER +/-15V 40W | 78 | $163.6200 | In Stock |
| DPX4048WD15 | DC/DC CONVERTER +/-15V 40W | 73 | $163.6200 | In Stock |
| DPX6048S12 | DC/DC CONVERTER 12V 60W | 61 | $183.8200 | In Stock |
| DPX4048WS05 | DC/DC CONVERTER 5V 40W | 64 | $158.5700 | In Stock |
| DPX4048T0515 | DC/DC CONVERTER 5V +/-15V 40W | 60 | $169.6800 | In Stock |
| + 12 more variants in stock — browse the full category | ||||
Technical Parameters
DPX4024WS12 Specifications
| Series | DPX (40W) |
|---|---|
| Package | Bulk |
| Part Status | Active |
| Type | Enclosed |
| Voltage - Input (Min) | 9.5V |
| Voltage - Input (Max) | 36V |
| Number of Outputs | 1 |
| Voltage - Output 1 | 12V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Current - Output (Max) | 3.33A |
| Power (Watts) | 40W |
| Voltage - Isolation | - |
| Applications | ITE (Commercial) |
| Efficiency | 85% |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | DIN Rail |
| Size / Dimension | 4.92" L x 0.96" W x 2.27" H (125.0mm x 24.5mm x 57.6mm) |
| Approval Agency | CE |
| Standard Number | - |
Buying Guide
Choosing Power Supplies - External/Internal (Off-Board)
Cross-Brand Equivalents
Specs-Comparable Alternatives
| Part Number | Description | Stock | Unit Price | Match |
|---|---|---|---|---|
| DPX4024WS15 | DC/DC CONVERTER 15V 40W | 63 | $158.5700 | 85% |
| RPMD30-2415SEW/N | DC/DC CONVERTER 15V 30W | 82 | $145.2280 | 74% |
| RPMD60-2415SG/N | DC/DC CONVERTER 15V 60W | 67 | $157.7343 | 74% |
| DPX6024S15 | DC/DC CONVERTER 15V 60W | 74 | $183.8200 | 74% |
| RPMD60-2415SG | DC/DC CONVERTER 15V 60W | 82 | $153.2623 | 74% |
| DPX4048WS12 | DC/DC CONVERTER 12V 40W | 81 | $158.5700 | 73% |
Same Manufacturer
TDK-Lambda, Inc. Parts in Stock
DT100PW480C
AC/DC DESKTOP ADAPTER 48V 100W
DT80PW120D
AC/DC DESKTOP ADAPTER 12V 80W
DTM250PW540D
AC/DC DESKTOP ADAPTER 54V 250W
DTM110PW480C8
AC/DC DESKTOP ADAPTER 48V 110W
DT150PW190C
AC/DC DESKTOP ADAPTER 19V 150W
DT62PW080D
AC/DC DESKTOP ADAPTER 8V 40W
DTM300PW280D2
AC/DC DESKTOP ADAPTER 28V 300W
DTM165PW150C
AC/DC DESKTOP ADAPTER 15V 160W
Similar Parts
More in DC DC Converters
HP4660-9RG
DC/DC CONVERTER QUAD 24V 192W
PQAE50-D48-S12-DIN
DC-DC ISOLATED, 50 W, 36~75 VDC
PYB30-Q48-T315-H-U
DC/DC CONVERTER +/-15V 30W
DDC4024S05
DC-DC DIN RAIL, 40W, 3:1 INPUT
CPD250-4530G
DC/DC CONV 5V 3.3V +/-12V 250W
PYB30-Q48-D5-U
DC/DC CONVERTER +/-5V 30W
DDA250N-S1PX-12-001
DC DC CONVERTER 12V 250W
9919372424
DC/DC CONVERTER 24V 50W
Request a Quote
Need DPX4024WS12 or an alternative?
Send your quantity — our team replies with pricing and lead time within 24 hours, from franchised channels only.