2211YA250101FCRSP
In Stock
Syfer
· franchised distributor
CAP CER 100PF 250V C0G/NP0 2211
Listed in Ceramic Capacitors
1,064 pcs in stock ships same day before 6pm
from $4.8986
| Quantity | Unit Price |
|---|---|
| 1 - 7,999 | $4.8986 BEST |
| 8,000+ | $4.8986 BEST |
Overview
What is the 2211YA250101FCRSP?
Same Series
Syfer Series Variants in Stock
| Part Number | Description | Stock | Unit Price | Status |
|---|---|---|---|---|
| 1808YA250681GCTSPU | CAP CER 680PF 250V C0G/NP0 1808 | 3,259 | $1.5501 | In Stock |
| 1812JA250390JCTPY2 | CAP CER 39PF 250V C0G/NP0 1812 | 4,973 | $1.0149 | In Stock |
| 2211JA250121JCTSPU | CAP CER 120PF 250V C0G/NP0 2211 | 3,131 | $1.6201 | In Stock |
| 2211JA250221FCRSPU | CAP CER 220PF 250V C0G/NP0 2211 | 1,063 | $4.8384 | In Stock |
| 1808YA250121GCRSY2 | CAP CER 120PF 250V C0G/NP0 1808 | 3,235 | $1.5666 | In Stock |
| 1812JA250271JXRPY2 | CAP CER 270PF 250V X7R 1812 | 4,598 | $1.0968 | In Stock |
| 1812YA250330GCTPY2 | CAP CER 33PF 250V C0G/NP0 1812 | 2,515 | $2.0270 | In Stock |
| 1808YA255P60CCRSP | CAP CER 5.6PF 250V C0G/NP0 1808 | 4,895 | $1.0276 | In Stock |
| 2211JA250102KXRSP | CAP CER 1000PF 250V X7R 2211 | 3,740 | $1.3478 | In Stock |
| 2211JA250181FCRSPU | CAP CER 180PF 250V C0G/NP0 2211 | 1,079 | $4.8384 | In Stock |
| More variants of this series in stock — browse the full category | ||||
Technical Parameters
2211YA250101FCRSP Specifications
| Series | FlexiCap™ |
|---|---|
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Capacitance | 100 pF |
| Tolerance | ±1% |
| Voltage - Rated | 250V |
| Temperature Coefficient | C0G, NP0 (1B) |
| Operating Temperature | -55°C ~ 125°C |
| Features | Soft Termination, High Voltage |
| Ratings | X1, Y2 |
| Applications | Safety, Boardflex Sensitive |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 2211 (5728 Metric) |
| Size / Dimension | 0.224" L x 0.110" W (5.70mm x 2.80mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.100" (2.54mm) |
| Lead Spacing | - |
| Lead Style | - |
Buying Guide
Choosing Capacitors
Cross-Brand Equivalents
Specs-Comparable Alternatives
| Part Number | Description | Stock | Unit Price | Match |
|---|---|---|---|---|
| 2211JA250101GCRSPU | CAP CER 100PF 250V C0G/NP0 2211 | 1,959 | $2.6152 | 84% |
| 2211JA250820KCRSPU | CAP CER 82PF 250V C0G/NP0 2211 | 3,980 | $1.2721 | 63% |
| 2211JA250680GCTSPU | CAP CER 68PF 250V C0G/NP0 2211 | 2,173 | $2.3323 | 61% |
| 2211YA250330FCRSPU | CAP CER 33PF 250V C0G/NP0 2211 | 1,232 | $4.1636 | 58% |
| 2211YA250180FCTSP | CAP CER 18PF 250V C0G/NP0 2211 | 1,370 | $3.7629 | 58% |
| 2211JA250390FCTSPU | CAP CER 39PF 250V C0G/NP0 2211 | 1,325 | $3.8625 | 58% |
Same Manufacturer
Syfer Parts in Stock
0603Y0500183JXR
CAP CER 0.018UF 50V X7R 0603
0603J0630130FQT
CAP CER 13PF 63V C0G/NP0 0603
1825Y0100221GCR
CAP CER 220PF 10V C0G/NP0 1825
1206J2009P10CQT
CAP CER 9.1PF 200V C0G/NP0 1206
1808Y0250561JCR
CAP CER 560PF 25V C0G/NP0 1808
1206Y0250151JCR
CAP CER 150PF 25V C0G/NP0 1206
0805Y0160122MXR
CAP CER 1200PF 16V X7R 0805
1206Y1K04P70CQT
CAP CER 4.7PF 1KV C0G/NP0 1206
Similar Parts
More in Ceramic Capacitors
Request a Quote
Need 2211YA250101FCRSP or an alternative?
Send your quantity — our team replies with pricing and lead time within 24 hours, from franchised channels only.