1808J2500823KXR
In Stock
Syfer
· franchised distributor
CAP CER 0.082UF 250V X7R 1808
Listed in Ceramic Capacitors
14,145 pcs in stock ships same day before 6pm
from $0.3543
| Quantity | Unit Price |
|---|---|
| 1 - 11,999 | $0.3543 BEST |
| 12,000+ | $0.3543 BEST |
Overview
What is the 1808J2500823KXR?
Same Series
Syfer Series Variants in Stock
| Part Number | Description | Stock | Unit Price | Status |
|---|---|---|---|---|
| 0603Y0500183JXR | CAP CER 0.018UF 50V X7R 0603 | 31,806 | $0.1574 | In Stock |
| 1825Y0100221GCR | CAP CER 220PF 10V C0G/NP0 1825 | 1,190 | $4.3072 | In Stock |
| 1808Y0250561JCR | CAP CER 560PF 25V C0G/NP0 1808 | 16,202 | $0.3095 | In Stock |
| 1206Y0250151JCR | CAP CER 150PF 25V C0G/NP0 1206 | 22,800 | $0.2196 | In Stock |
| 0805Y0160122MXR | CAP CER 1200PF 16V X7R 0805 | 41,405 | $0.1209 | In Stock |
| 1812Y6300100GCT | CAP CER 10PF 630V C0G/NP0 1812 | 4,326 | $1.1679 | In Stock |
| 2220Y2K00101GCT | CAP CER 100PF 2KV C0G/NP0 2220 | 1,867 | $2.7375 | In Stock |
| 2220J0100274KCT | CAP CER 0.27UF 10V C0G/NP0 2220 | 1,238 | $4.1616 | In Stock |
| 1812Y1K20682KXT | CAP CER 6800PF 1.2KV X7R 1812 | 6,355 | $0.7928 | In Stock |
| 1210J5000682MXR | CAP CER 6800PF 500V X7R 1210 | 21,646 | $0.2313 | In Stock |
| More variants of this series in stock — browse the full category | ||||
Technical Parameters
1808J2500823KXR Specifications
| Series | - |
|---|---|
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Capacitance | 0.082 µF |
| Tolerance | ±10% |
| Voltage - Rated | 250V |
| Temperature Coefficient | X7R (2R1) |
| Operating Temperature | -55°C ~ 125°C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 1808 (4520 Metric) |
| Size / Dimension | 0.177" L x 0.079" W (4.50mm x 2.00mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.079" (2.00mm) |
| Lead Spacing | - |
| Lead Style | - |
Buying Guide
Choosing Capacitors
Cross-Brand Equivalents
Specs-Comparable Alternatives
| Part Number | Description | Stock | Unit Price | Match |
|---|---|---|---|---|
| 1808Y2500270KFR | CAP CER 27PF 250V C0G/NP0 1808 | 11,577 | $0.4337 | 100% |
| 1808YA250270KCRSPU | CAP CER 27PF 250V C0G/NP0 1808 | 9,581 | $0.5245 | 100% |
| 1808Y2500681KFT | CAP CER 680PF 250V C0G/NP0 1808 | 9,671 | $0.5191 | 100% |
| 1808JA250820KCTSY2 | CAP CER 82PF 250V C0G/NP0 1808 | 7,067 | $0.7115 | 100% |
| 1808J2500562JXR | CAP CER 5600PF 250V X7R 1808 | 14,133 | $0.3549 | 73% |
| 1808YA250102JCRSPU | CAP CER 1000PF 250V C0G/NP0 1808 | 4,979 | $1.0136 | 73% |
Same Manufacturer
Syfer Parts in Stock
0603Y0500183JXR
CAP CER 0.018UF 50V X7R 0603
0603J0630130FQT
CAP CER 13PF 63V C0G/NP0 0603
1825Y0100221GCR
CAP CER 220PF 10V C0G/NP0 1825
1206J2009P10CQT
CAP CER 9.1PF 200V C0G/NP0 1206
1808Y0250561JCR
CAP CER 560PF 25V C0G/NP0 1808
1206Y0250151JCR
CAP CER 150PF 25V C0G/NP0 1206
0805Y0160122MXR
CAP CER 1200PF 16V X7R 0805
1206Y1K04P70CQT
CAP CER 4.7PF 1KV C0G/NP0 1206
Similar Parts
More in Ceramic Capacitors
Request a Quote
Need 1808J2500823KXR or an alternative?
Send your quantity — our team replies with pricing and lead time within 24 hours, from franchised channels only.